Axis Bank Personal Loan - 40 Lakh
Feature | Value |
---|---|
Bank / NBFC Name | Axis Bank |
Applicable to | Salaried |
NTH Salary | Internal —Super A & Cat A : 25K; Cat B & C : 35K External——-> 35K; Cat D : 60K |
Age (Min / max) | 21 yrs / 60 yrs ( Except Govt : 54 yrs) |
Loan Amount (Min / Max) | 1 lakh / 40 lakh |
Tenor (Min / Max) | 12 / 60 months |
Bachelor Accommodation | No |
Hostel Accommodation | No |
CIBIL (0 / -1) | Yes |
Listed / Non Listed MCA (1 Yrs) | YES |
Present Employment | 1 month |
Total Employment | 1 yr |
Minimum Locking period | 1 EMI |
Balance Transfer (BT) | up to 3 BTs |
Top up Policy | Allowed after 6 months |
Foreclosure / partial payment Policy | After 1 EMI / Partial payment allowed |
Documents Required |
|
Loan Eligibility | FOIR For NTH 40K FOIR is taken as 80% Multiplier Not Applicable |
Special features of Axis Bank |
|
Bandhan Bank Personal Loan - 50 Lakh
Feature | Value |
---|---|
Bank / NBFC Name | Bandhan Bank |
Applicable to | Salaried |
NTH Salary | Govt, CAT A & CAT B (25K) : CAT C 30K: CAT D 40K |
Age (Min / max) | 21 yrs / 60 yrs |
Loan Amount (Min / Max) | 1 lakh / 50 Lakh |
Tenor (Min / Max) | 12 / 60 months |
Bachelor Accommodation | Yes ( with owned house proof) |
Hostel Accommodation | No |
CIBIL (0 / -1) | For CAT A up to 5 lakh; Remaining 3 lakh <br> ( Minimum CIBIL 700 required) |
Listed / Non Listed— MCA 5 Yr : YES | |
Present Employment | 1 month ( 1 sal credit) ; Govt 3 months |
Total Employment | 1 Yr |
Minimum Locking period | 12 EMIs |
Balance Transfer (BT) | No |
Top up Policy | No |
Foreclosure / partial payment Policy | Allowed after 1 yr / up to 25% of the principal O/s |
Documents Required | Latest 3 months pay slips. Latest 6 months Bank statements. KYC Documents ( PAN & Adhaar). |
Loan Eligibility | FOIR | Sal FOIR | 0 – 30 K 50% | 30K -50K 60% | 50K – 75K 65% | 75K 70% | Multiplier Not Applicable |
Special features of Bandhan Bank | Cat A and B Companies where entry restricted official mail id confirmation required. |
CSB Bank Personal Loan - 40 Lakh
Bank / NBFC Name | CSB |
Applicable to | Salaried |
NTH Salary | CAT S A / A / B (15 K); CAT D (30 K) |
Age (Min / Max) | Super A: 21 yrs / 60 yrs |
Cat A: 23 Yrs to 60 Yrs | |
Cat B & C: 25 Yrs to 60 Yrs | |
Cat D: 30 yrs to 60 yrs | |
Loan Amount (Min / Max) | 75 K / 40 Lakh |
Tenor (Min / Max) | 12 / 72 months |
Bachelor Accommodation | Yes (permanent address mandatory) |
Hostel Accommodation | No |
CIBIL (0 / -1) | Yes (except CAT D) |
Listed / Non Listed – MCA (1 yr) | Non-listed sal > 1 lakh; exp 5 yrs required |
Present Employment | Super A: 1 month |
CAT A & B: 3 months | |
CAT C / D: 6 months | |
Total Employment | 1 year |
Minimum Locking period | 9 months |
Balance Transfer (BT) | 3 BTs |
Top up Policy | Allowed after 9 months |
Foreclosure / partial payment Policy | Allowed after 6 EMIs / up to 25% after 9 months twice in a Year. |
Documents Required | Latest 3 months pay slips. |
Latest 3 months Bank statements. | |
KYC Documents (PAN & Aadhaar) |
DBS Bank Personal Loan - 15 Lakh
Bank / NBFC Name | DBS |
Applicable to | Salaried & Self Employed |
NTH Salary | 25K |
Age (Min / Max) | 21 yrs / 58 yrs |
Loan Amount (Min / Max) | 0.25 lakh / 15 Lakh (BL max 7 lakh) |
Tenor (Min / Max) | 24 / 60 months (BL max 36 months) |
Bachelor Accommodation | No |
Hostel Accommodation | No |
CIBIL (0 / -1) | No (Vintage 1 Yr >=750) |
Listed / Non Listed – MCA 1 Yr | YES |
Present Employment | 1 month |
Total Employment | 1 year |
Minimum Locking period | 24 Months |
Balance Transfer (BT) | NO |
Top up Policy | After 6 EMIs |
Foreclosure / partial payment Policy | After 24 EMIs / Partial payments after 24 EMI |
Documents Required | 76. Pay Slips & bank statements not required for loan amount up to 5 lakh. |
77. KYC Documents (PAN & Aadhaar) |
HDFC Bank Personal Loan - 100 Lakh
Bank / NBFC Name | HDFC Bank |
Applicable to | Salaried |
NTH Salary | Super A CAT A: 25K |
CAT B: 30K | |
CAT C: 35K (Internal) | |
50K (External) | |
CAT D & CAT E: > 50K | |
Govt > 35K | |
Age (Min / Max) | 22 yrs / 61 yrs (as per govt law) |
Loan Amount (Min / Max) | 0.5 lakh / 1 Cr |
Tenor (Min / Max) | 12 / 72 months |
(84 months for top 6 companies) | |
Hostel Accommodation | Yes (permanent resi verification mandatory) |
CIBIL (0 / -1) | Yes |
Listed / Non Listed MCA | Only Listed companies |
Present Employment | 1 month |
Total Employment | 1 Year |
Minimum Locking period | 1 EMI |
Balance Transfer (BT) | Up to 4 BTs |
Top up Policy | Allowed after 3 months |
Foreclosure / partial payment Policy | After 1 EMI with applicable charges |
Documents Required | 1. Latest 3 months pay slips. |
2. Latest 6 months Bank statements in PDF format. | |
3. KYC Documents (PAN & Aadhaar). | |
4. Employee ID card, Form 16, Previous emp proof if any. | |
5. Employment less than 1 Yr qualification proof required |
Bank / NBFC Name | ICICI Bank |
Applicable to | Salaried / Self-employed |
NTH Salary | Pvt (Listed): 30K |
Govt: 25K | |
Open Market: 40K | |
Age (Min / Max) | 21 yrs / 61 yrs |
(Pensioner: 65 yrs) | |
Loan Amount (Min / Max) | 1 lakh / 1 Cr |
Tenor (Min / Max) | 12 / 72 months |
(84 months for top 6 companies) | |
Bachelor Accommodation | Yes |
Hostel Accommodation | Yes |
CIBIL (0 / -1) | Yes |
Listed / Non Listed MCA (1 Yrs) | YES |
Present Employment | 1 month |
Total Employment | 2 years |
Minimum Locking period | 1 EMI |
(Payout reversal before 12 EMIs) | |
Balance Transfer (BT) | Up to 5 BTs |
Top up Policy | Allowed after 6 months |
Foreclosure / partial payment Policy | After 1 EMI (Payout reversal), preferable after 12 months |
Partial payment not allowed | |
Documents Required | 6. Latest 3 months pay slips. |
7. Latest 3 months Bank statements. | |
8. KYC Documents (PAN & Aadhaar). |
IDFC FIRST Bank Personal Loan - 100 Lakh
Bank / NBFC Name | IDFC |
Applicable to | Both Salaried & Self-Employed |
NTH Salary | 20K |
Age (Min / Max) | 23 / 60 yrs |
Loan Amount (Min / Max) | 1 lakh / 50 lakh |
Tenor (Min / Max) | 12 / 60 months |
Bachelor Accommodation | YES |
Hostel Accommodation | YES |
CIBIL (0 / -1) | No |
Listed / Non Listed – MCA (3 Yrs) | YES |
Present Employment | 3 months |
Total Employment | 2 years |
Minimum Locking period | 1 year |
Balance Transfer (BT) | Allowed up to 3 BTs |
Top up Policy | NO |
Foreclosure / partial payment Policy | After 12 months, 5% |
Documents Required | 16. Latest 3 months pay slips. |
17. Latest 3 months Bank statements. | |
18. KYC Documents (PAN & Aadhaar). |
Categories
IndusInd Bank Personal Loan - 50 Lakh
Bank / NBFC Name | IndusInd |
Applicable to | Salaried |
NTH Salary | Listed: 25K |
Open Market: 30K | |
Age (Min / Max) | 21 yrs / 58 yrs |
Loan Amount (Min / Max) | 1 lakh / 50 Lakh |
Tenor (Min / Max) | 12 / 72 months |
Bachelor Accommodation | No |
Hostel Accommodation | No |
CIBIL (0 / -1) | Yes (up to 3 lakh) |
Listed / Non Listed MCA (1 Yrs) | YES |
Present Employment | 1 month |
Total Employment | 2 years |
Minimum Locking period | 12 Months |
Balance Transfer (BT) | Up to 5 BTs |
Top up Policy | Allowed after 6 months |
Foreclosure / partial payment Policy | After 12 EMIs / Not allowed |
Documents Required | 40. Latest 3 months pay slips. |
41. Latest 3 months Bank statements. | |
42. KYC Documents (PAN & Aadhaar). |
Kotak Bank Personal Loan - 50 Lakh
Bank / NBFC Name | Kotak Mahindra |
Applicable to | Salaried |
NTH Salary | 30K |
Age (Min / Max) | 21 / 60 |
Loan Amount (Min / Max) | 1 lakh / 50 lakh |
Tenor (Min / Max) | 12 / 60 months |
Bachelor Accommodation | YES (Max up to 10 lakh) |
Hostel Accommodation | NO |
CIBIL (0 / -1) | YES (Max up to 5 lakh) |
Listed / Non Listed MCA (3 Yrs) | Only Listed |
Present Employment | 1 month |
Total Employment | 3 years total |
Minimum Locking period | 1 year |
Balance Transfer (BT) | Allowed up to 4 BTs |
Top up Policy | After 6 months |
Foreclosure / partial payment Policy | After 1 year, 4.00% / After 1 year, up to 20% Principal O/s |
Documents Required | 49. Latest 3 months pay slips. |
50. Latest 3 months Bank statements. | |
51. KYC Documents (PAN & Aadhar). |
SCB Bank Personal Loan - 50 Lakh
Bank / NBFC Name | SCB |
Applicable to | Salaried / Self-Employed |
NTH Salary | 50k Gross (SCB Sal 30K) |
Age (Min / Max) | 23 yrs / 58 yrs |
Loan Amount (Min / Max) | 1 lakh / 50 Lakh |
Tenor (Min / Max) | 12 / 60 months |
Bachelor Accommodation | No |
Hostel Accommodation | No |
CIBIL (0 / -1) | No |
Listed / Non Listed MCA (3 Yrs) | YES |
Present Employment | 1 month |
Total Employment | 2 years |
Minimum Locking period | 6 months |
Balance Transfer (BT) | Up to 3 BTs |
Top up Policy | Allowed after 6 months |
Foreclosure / partial payment Policy | After 12 EMIs / Allowed up to 25% after 12 EMIs |
Documents Required | 31. Latest 3 months pay slips. |
32. Latest 3 months Bank statements. | |
33. KYC Documents (PAN & Aadhar). |
SCB Bank Personal Loan - 50 Lakh
Bank / NBFC Name | YES Bank |
Applicable to | Salaried |
NTH Salary | 20k (Except Hyd: 15K) |
Age (Min / Max) | 21 yrs / 60 yrs |
Loan Amount (Min / Max) | 50K / 50 Lakh |
Tenor (Min / Max) | 12 / 60 months |
(Sal > 50K up to 72 months) | |
Bachelor Accommodation | Yes (CIBIL 725 & Sal > 35K) |
Hostel Accommodation | No |
CIBIL (0 / -1) | Yes |
Listed / Non Listed MCA (5 Yrs) | Yes |
Present Employment | 1 month |
Total Employment | 6 months (Except Silver 2 Yrs) |
Minimum Locking period | 12 months |
Balance Transfer (BT) | Up to 5 BTs |
Top up Policy | Allowed after 3 months |
Foreclosure / partial payment Policy | After 12 EMIs / Allowed up to 20% after 12 EMIs |
Documents Required | 13. Latest 3 months pay slips. |
14. Latest 3 months Bank statements. | |
15. KYC Documents (PAN & Aadhaar). |